Jack Norris
John Wayne Norris
Born: August 5, 1942
Delisle, SK Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1964-1975
Minor league statistics
Jack Norris compiled a career record of 106 wins, 107 losses and 16 ties with a goals against average of 3.32 in his career with the Boston Bruins, Chicago Black Hawks, Los Angeles Kings, Alberta Oilers, Edmonton Oilers and Phoenix Roadrunners. He began playing during the 1964 season and last took the ice during the 1975 campaign.
Boston Bruins |
Chicago Black Hawks |
Los Angeles Kings |
Alberta Oilers |
Edmonton Oilers |
Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | NHL | Boston Bruins | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Chicago Black Hawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Chicago Black Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Los Angeles Kings | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Alberta Oilers | 64 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 53 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Phoenix Roadrunners | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Phoenix Roadrunners | 41 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 249 | 0 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | NHL | Boston Bruins | 23 | 1380 | 10 | 11 | 2 | 1 | 1 | 85 | 3.70 | 0 | ||
1967-68 | NHL | Chicago Black Hawks | 7 | 334 | 2 | 3 | 0 | 0 | 1 | 22 | 3.95 | 0 | ||
1968-69 | NHL | Chicago Black Hawks | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 10 | 6.00 | 0 | ||
1970-71 | NHL | Los Angeles Kings | 25 | 1305 | 7 | 11 | 2 | 1 | 0 | 85 | 3.91 | 0 | ||
1972-73 | WHA | Alberta Oilers | 64 | 3705 | 28 | 29 | 3 | 3 | 1 | 189 | 3.06 | 2136 | 1947 | .912 |
1973-74 | WHA | Edmonton Oilers | 53 | 2954 | 23 | 24 | 1 | 5 | 2 | 158 | 3.21 | 1704 | 1546 | .907 |
1974-75 | WHA | Phoenix Roadrunners | 33 | 1962 | 14 | 15 | 4 | 1 | 1 | 107 | 3.27 | 1086 | 979 | .901 |
1975-76 | WHA | Phoenix Roadrunners | 41 | 2412 | 21 | 14 | 4 | 2 | 1 | 128 | 3.18 | 1305 | 1177 | .902 |
Totals | 249 | 14152 | 106 | 107 | 16 | 13 | 7 | 784 | 3.32 | 6433 | 5649 | .878 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Phoenix Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Phoenix Roadrunners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Edmonton Oilers | 3 | 111 | 0 | 2 | 0 | 0 | 0 | 9 | 4.86 | 82 | 73 | .890 |
1974-75 | WHA | Phoenix Roadrunners | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 10 | 6.00 | 0 | ||
1975-76 | WHA | Phoenix Roadrunners | 5 | 298 | 2 | 3 | 0 | 0 | 0 | 17 | 3.42 | 0 | ||
Totals | 10 | 509 | 2 | 7 | 0 | 0 | 0 | 36 | 4.24 | 109 | 73 | .670 |